Grade Designation | Trade Name | Colour / Characteristics | Count /454 gms size description | Max Moisture% | Broken Max% | NLSG NLG max% |
---|---|---|---|---|---|---|
B | Butts | White/pale ivory or light ash. Kernels broken cross-wise (evenly or unevenly) naturally attached | N.A | 5 | 5 | 5(SB) |
S | Splits | White/pale ivory or light ash. Kernels Split naturally lengthwise | N.A. | 5 | 5 | 5(SS) |
LWP | Large White Pieces | White/pale ivory or light ash | Kernels broken into more than two pieces and not passing through 4 mesh 16 SWG sieve/4.75mm. I.S.Sieve | 5 | Nil | 5 (SW & SP together) |
SWP | Small White Pieces | White/pale ivory or light ash | Broken Kernels smaller than those described on LWP but not passing through 6 mesh 20 SWG Sieve/2.80 mm I.S. Sieve | 5 | Nil | 5 (BB & SSP together) |
BB | Baby Bits | Do | Plemules and broken Kernels smaller than those described as SWP but not Passing through a 10 mesh 24 SWG Sieve/1.70mm I..S. Sieve | 5 | Nil | 1% (cashew powder) |
Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Value Nutri is working towards the slogan “Natural and Healthy”. To achieve it, we are committed to providing.
To ensure the quality of products.
To provide storing – cooking recipes and online support for customers in order to fully consume the nutrition values of cashew.
To keep the freshness and full nutrition values of Cashews.
copyright © 2024 valuenutrifoods. All right reserved. Website developed and managed by Keywordriser.in.