| Grade Designation | Trade Name | Colour / Characteristics | Count /454 gms size description | Max Moisture% | Broken Max% | NLSG NLG max% |
|---|---|---|---|---|---|---|
| SW | Scorched Wholes | Kernels may be scorched/slightly darkened due to over-heating while roasting or drying in drier/borma | N.A. | 5 | 5 | 7.5 (SSW) |
| SW-180 | Do | Do | 170-180 | 5 | 5 | 7.5 (NLSG & SSW together) |
| SW-210 | Do | Do | 200-210 | 5 | 5 | Do |
| SW-240 | Do | Do | 220-240 | 5 | 5 | Do |
| SW-320 | Do | Do | 300-320 | 5 | 5 | Do |
| SW-450 | Do | Do | 400-450 | 5 | 5 | Do |
| SW-500 | Do | Do | 450-500 | 5 | 5 | 7.5(SSW) |
| Remarks: Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. | ||||||

Value Nutri is working towards the slogan “Natural and Healthy”. To achieve it, we are committed to providing.


To ensure the quality of products.


To provide storing – cooking recipes and online support for customers in order to fully consume the nutrition values of cashew.


To keep the freshness and full nutrition values of Cashews.
copyright © 2026 valuenutrifoods. All right reserved. Website developed and managed by Keywordriser.in.